| Date | Topics | Slides | Other material | Speaker |
| 25 August |
Administrative details, Introduction to Algorithms |
Ragesh Jaiswal | ||
| 01 September | Introduction to Cryptography | Ragesh Jaiswal | ||
| 08 September | Security and Privacy in Cyber-Physical System | Vireshwar Kumar | ||
| 15 September | Introduction to Data Management | Kaustubh Beedkar | ||
| 22 September | Introduction to Computer Graphics | Rahul Narain | ||
| 29 September | RMQ Data Structures | Keerti Choudhary | ||
| 06 October | Introduction to Computer Systems | Abhilash Jindal | ||
| 27 October | Under the Hood of the Internet: A Peek into Computer Networks | Tarun Mangla | ||
| 03 November | Introduction to Robotics and Embodied AI | Rohan Paul | ||
11 November (2:00 PM) |
The mathematics of bar codes and QR codes | Venkata Koppula | ||
18 November (2:00 PM) |
Strategy Games | Keerti Choudhary | ||
| 24 November | Introduction to Computer Architecture | Rijurekha Sen | ||
03 December (9:00 AM) |
Introduction to Deep Neural Network (DNN) Verification | Kumar Madhukar | ||
| 08 December | Logic, Proofs and Computation | Nikhil Balaji |