	Note Assignments have been graded out of 10 and then totalled to 40 by scaling A1 = 12, A2 = 16, A3 = 12


	Group	Min 2	M2 Obj	Ass1	Ass2	Ass3	Ass[40]	PMT	Major	Total	Grade		
1999345	1	2	7.5	0	0	0	0.0	9.5	12	21.5	E		
2000125	1	1.5	7.5	8	8	10	34.4	43.4	13	56.4	B(-)		
2000375	1	1.5	5		8	3	16.4	22.9	25	47.9	C		
2001098	1	2	8	9	9	9	36.0	46.0	22	68.0	B		
2001102	1	2.5	8.5	9	8	10	35.6	46.6	24	70.6	B		
2001106	1	3.5	6.5	0	7	8	20.8	30.8	14	44.8	C-		
2001110	1	2.5	6.5	10	7	8	32.8	41.8	24	65.8	B		
2001114	1	1	6.5	10	7	8	32.8	40.3	19	59.3	B(-)		
2001118	1	5	7.5	7	7	8	29.2	41.7	15	56.7	B(-)		
2001130	1	3.5	9	8	7	9	31.6	44.1	24	68.1	B		
2001134	1	4	5	9	9	9	36.0	45.0	20.5	65.5	B		
2001412	1	4.5	6	9	9	9	36.0	46.5	23	69.5	B		
2001416	1	5	5.5	8	9	6	31.2	41.7	21	62.7	B(-)		
2001420	1	0	5.5	9	9	9	36.0	41.5	12	53.5	C		
2001424	1	1	8	9	9	10	37.2	46.2	23	69.2	B		
1998122	2	5	4	10	10	10	40.0	49.0	15	64.0	B(-)		
2000110	2	3	4	6	7	10	30.4	37.4	11	48.4	C		
2000114	2	3	3.5	0	0	0	0.0	6.5	9	15.5	E		
2000384	2	6	10	8	10	12	40.0	56.0	24	80.0	A		
2000412	2	8	10.5	8	8	10	34.4	52.9	23	75.9	A(-)		
2001099	2	1	8	9	8	10	35.6	44.6	24	68.6	B		
2001103	2	7.5	8.5	6	8	10	32.0	48.0	27	75.0	A(-)		
2001107	2	6.5	9	10	9	9	37.2	52.7	21	73.7	A(-)		
2001111	2	5	7.5	9	9	9	36.0	48.5	22	70.5	B		
2001115	2	1.5	8.5	7	10	12	38.8	48.8	26	74.8	A(-)		
2001119	2	4	11	9	9	9	36.0	51.0	20	71.0	B		
2001123	2	4	5.5	8	7	8	30.4	39.9	17	56.9	B(-)		
2001127	2	2	7	6	8	10	32.0	41.0	19	60.0	B(-)		
2001131	2	0.5	6.5	8	9	10	36.0	43.0	17	60.0	B(-)		
2001135	2	4.5	10.5	8	8	9	33.2	48.2	29	77.2	A(-)		
2001343	2	7.5	9.5	9	9	9	36.0	53.0	27	80.0	A		
2001413	2	5.5	8.5	9	9	9	36.0	50.0	24	74.0	A(-)		
2001417	2	4	7.5	7	10	8	34.0	45.5	20	65.5	B		
2001425	2	1.5	4	8	7	10	32.8	38.3	11.5	49.8	C		
2001429	2	3	10	9	8	10	35.6	48.6	23	71.6	B		
2000381	3	5	10	7	10	8	34.0	49.0	27.5	76.5	A(-)		
2000393	3	1.5	6	4	7	9	26.8	34.3	14	48.3	C		
2001096	3	4	10	9	8	9	34.4	48.4	23	71.4	B		
2001100	3	3.5	5	6	7	10	30.4	38.9	16	54.9	C		
2001104	3	3	7.5	8	8	9	33.2	43.7	22	65.7	B		
2001112	3	3.5	3.5	6	0	2.4	10.1	17.1	13	30.1	D		
2001116	3	1.5	9.5	6	9	9	32.4	43.4	16	59.4	B(-)		
2001120	3	7.5	10	7	9	10	34.8	52.3	18	70.3	B		
2001124	3	8	9	10	10	10	40.0	57.0	21	78.0	A(-)		
2001128	3	3	7	8	7	8	30.4	40.4	12	52.4	C		
2001136	3	3	6.5	8	7	9	31.6	41.1	11	52.1	C		
2001414	3	1	11	7	9	10	34.8	46.8	14.5	61.3	B(-)		
2001418	3	7	6	4	7	10	28.0	41.0	18	59.0	B(-)		
2001422	3	2.5	6.5	7	0	0	8.4	17.4	0	17.4	E		
2001426	3	6	7.5	9	7	7	30.4	43.9	19	62.9	B(-)		
2001430	3	4	8	4	9	9	30.0	42.0	21	63.0	B(-)		
2000374	4	3	3	4	8	9	28.4	34.4	14	48.4	C		
2001097	4	9	10	10	10	10	40.0	59.0	25	84.0	A		
2001101	4	3.5	4.5	7	9	10	34.8	42.8	16	58.8	B(-)		
2001105	4	2.5	7.5	9	8	10	35.6	45.6	23	68.6	B		
2001121	4	4	5.5	7	8	9	32.0	41.5	28	69.5	B		
2001129	4	4	8	9	9	9	36.0	48.0	23	71.0	B		
2001133	4	1.5	7.5	9	8	10	35.6	44.6	21	65.6	B		
2001137	4	2.5	6	9	8	9	34.4	42.9	19	61.9	B(-)		
2001141	4	4.5	4.5	7	9	10	34.8	43.8	24	67.8	B		
2001415	4	8	9	9	8	10	35.6	52.6	21	73.6	A(-)		
2001423	4	4.5	7	8	9	6	31.2	42.7	18	60.7	B(-)		
2001427	4	0.5	8	0	8	9	23.6	32.1	25	57.1	B(-)		
2001431	4	2	7.5	9	7	7	30.4	39.9	11	50.9	C		
													
									count	64.0			
									median	64.8			
									mean	61.8			





			CS633										
2002MCS020		5.5	5.5	9	10	10	39	50	22	71.7	A-		
2003CSZ0003		6	9.5	8	10	10	37	53	28	80.8	A		
2003CSZ0007		3	7.5	8	10	10	37	48	25	72.8	A-		
