PL02 Roll list


Last modified Wed May 8 16:23:01 IST 2002
cols 0 1 2 12
Row Gp Entry Name Grade
1 1 1998085 Gurvinder Pal Singh C(-)
2 1 1998145 Paul S Palackel C
3 1 1999347 Sreejith Nair C(-)
4 1 1999436 Abhishek Thakur F
5 1 2000097 Abhinav Nilaratna C(-)
6 1 2000101 Ankit Mathur B
7 1 2000109 Divij Kumar B
8 1 2000113 Hemant Gupta B
9 1 2000117 Mayank Agarwal A
10 1 2000121 Neha Jain A(-)
11 1 2000125 Noopur D
12 1 2000129 Raj Bahadur Singh E
13 1 2000133 Samuel Wangdi Bhutia D
14 1 2000137 Sunil Kumar Sanchoria B(-)
15 1 2000141 Vinay Tandon B(-)
16 1 2000375 Abhishek Agrawal D
17 1 2000379 Avinash Prasad B
18 1 2000383 Gaurav Gupta C
19 1 2000387 Nitin Singh B
20 1 2000391 Ram Singla A(-)
21 2 1998146 Pavnish Kattal E
22 2 1999150 Khushal Chand Thakur E
23 2 1999268 Gautam Pradeep Tambay C
24 2 2000098 Abhishek Marwah B(-)
25 2 2000102 Ankur Agiwal A(-)
26 2 2000106 Bhavjit Singh Walha B
27 2 2000114 Hirday Nandan C
28 2 2000118 Mohammad Nabil Quadri C
29 2 2000122 Nipun Kwatra A
30 2 2000126 Parakram Khandpur B
31 2 2000130 Rishi Saket A
32 2 2000134 Satish Kumar Mittal C
33 2 2000138 Varun Gupta A
34 2 2000178 Suchir Bhatnagar D
35 2 2000380 Bendangsangba Imchen F
36 2 2000384 Harsh Dhand B
37 2 2000388 Pankaj Garg B
38 2 2000392 Ravi Kumar Rathore F
39 3 1997397 Gaurav Sharma E
40 3 1997405 Risheedhar Sareddy E
41 3 1998163 Vishal Lama E
42 3 2000099 Amitabh Basu A
43 3 2000103 Apurv Anand B
44 3 2000107 Bholi Bhusan Patra D
45 3 2000111 Gagan Goel B
46 3 2000115 Lokendra Kumar C
47 3 2000127 Prashant Shivaram Hegde C
48 3 2000131 Ruchir Bindal B
49 3 2000135 Siddarth R Chandrasekar C
50 3 2000139 Vidyesh Kumar Jha C
51 3 2000377 Amit Khemka C
52 3 2000381 Devashish Bhattacharjee C
53 3 2000385 Madhur Singhal C
54 3 2000389 Pranav Singh A(-)
55 3 2000393 Rishi Kumar C
56 4 1998416 Divyesh Mahajan C(-)
57 4 1999136 Anant Kumar E
58 4 1999156 Narinder Kumar C
59 4 1999455 Vikas Nigam C(-)
60 4 2000096 Aastha Jain B
61 4 2000100 Ankit Agarwal A
62 4 2000108 Dhruv Kumar Mahajan B
63 4 2000112 Gaurav Bansal A(-)
64 4 2000116 Mallesh M Pai B
65 4 2000120 M V S Padmini B
66 4 2000124 Nitin Gupta B
67 4 2000128 Rahul Deb B
68 4 2000132 Sachin Bansal B
69 4 2000136 Sumit Jain B
70 4 2000140 Vinay Gupta B
71 4 2000378 Anish Bansal C
72 4 2000382 Gajinder Singh B
73 4 2000386 Mohit Bhatia B(-)
74 4 2000390 Prashant Goswami C(-)
75 5 Casual/2001/PG-1 Rajeev Bakshi B
76 5 2001rcs001 Anuj Shankar Saxena A(-)
77     COUNT  
78     AVERAGE  
79     HIGHEST  
80     LOWEST  
81     MEDIAN  
82     90 PERCENTILE  
83     80 PERCENTILE  
84     70 PERCENTILE  
85     60 PERCENTILE  
86     50 PERCENTILE  
87     40 PERCENTILE  
88     30 PERCENTILE  
89     20 PERCENTILE  
90     10 PERCENTILE