Dual Degree Program
The Department of Computer Science and Engineering at IIT Delhi is renowned for imparting state of the art graduate and undergraduate education and preparing its students for real world challenges. We attract the brightest students from the country who score very high ranks in the IIT-JEE, arguably the toughest entrance exam for any academic institution. Our alumni have done extremenly
well and the list of their achievements is too big to list here, which include managing top companies, designing revolutionary products, and contributing to fundamental research.
Some reasons why you should consider joining us :
History
The Dual degree programme in Computer Science and Engineering was started in 1997 with the first batch graduating in 2002. It is a five year programmme with the students entitled to both B.Tech. and M.Tech. in Computer Science and Engineering at the end of five years. The intake each year is 20 students.
Motivation and Objectives
The motivation behind starting this programme has been mainly to build on the excellent base created through basic science, engineering and CS courses in the undergraduate curriculum to carry out an in-depth project/thesis work in the final year. This project activity starts in the summer following the 8th semester. A substantial part of the 9th semester and all of the 10th semester are devoted to the project. A dual degree project is expected to result in a publication, a prototype or an open-source release.
Differences with the Four Year Programme
The undergraduate component of the dual degree programme is identical to that of the 4-year B.Tech. (CSE) . This is followed with specialized elective courses in the 7th, 8th and 9th semesters and an intensive Masters thesis in the 9th and 10th semesters. In contrast to the 4-year programme, the dual-degree programme has more time and space to allow students to pursue research level interests and pick up additional skills.
Status and Experiences
The students joining this programme have consistently shown a high-degree of maturity in their final year. They have taken up complex projects and have implemented them successfully. Further, they have focused on specific professional goals and career options. A much larger fraction of five year dual degree students join technology startups and R&D setups of front runner companies. This is mainly due to their enhanced skills and research experience, coupled with a much stronger interaction with the faculty. Seven graduates of this programme along with faculty initiated the first faculty-student led technology startup in 2002 ( Kritikal Solutions ). This has turned out to be a role model for graduating students leading to half a dozen other startups.
The overall credit structure
B. Tech |
|||
Undergraduate Core (UC) | Undergraduate Elective (UE) | ||
Category | Credits | Category | Credits |
Departmental Core (DC) | 54 | Departmental Electives (DE) | 24 |
Basic Sciences (BS) | 24 | Humanities & Soc. Sciences (HM) | 14 |
Engg. Arts & Sciences (EAS) | 20 | Open Category Electives (OC) | 31 |
Humanities & Social Sciences | 1 | ||
TOTAL (UC) | 99 | TOTAL (UE) | 69 |
M. Tech |
|||
Programme Core (PC) | 32 | Programme Electives (PE) | 16 |
TOTAL | 131 | TOTAL | 85 |
Total credits 216
Course no. | Title | L | T | P | Credits |
Basic Sciences (BS) |
|||||
CYL110 | Physical Chemistry: Concepts and Applications | 3 | 1 | 0 | 4 |
CYP100 | Chemistry Laboratory | 0 | 0 | 4 | 2 |
MAL111 | Introduction to Analysis and Differential Equations | 3 | 1 | 0 | 4 |
MAL124 | Introduction to Algebra and Matrix Analysis | 3 | 1 | 0 | 4 |
PHL110 | Fields and Waves | 3 | 1 | 0 | 4 |
PHL120 | Physics of Materials | 3 | 1 | 0 | 4 |
PHP100 | Physics Laboratory | 0 | 0 | 4 | 2 |
TOTAL BS | 15 | 5 | 8 | 24 | |
Engineering Arts and Sciences (EAS) |
|||||
AML110 | Engineering Mechanics | 3 | 0 | 2 | 4 |
CSL101 CSL102 |
Introduction to Computers and Programming OR Introduction to Computer Science |
3 | 0 | 2 | 4 |
EEL101 | Fundamentals of Electrical Engineering | 3 | 0 | 2 | 4 |
MEL110 | Graphic Science | 2 | 0 | 4 | 4 |
MEL120 | Manufacturing Practices | 2 | 0 | 4 | 4 |
TOTAL EAS | 13 | 0 | 14 | 20 | |
Humanities and Social Sciences |
|||||
HUN100 | Introduction to Humanities and Social Sciences | 1 | 0 | 0 | 1 |
Departmental Core (DC) |
|||||
CSC410 | Colloquium | 0 | 3 | 0 | 3 |
CSL105 | Discrete Mathematical Structures | 3 | 1 | 0 | 4 |
CSL201 | Data Structures | 3 | 0 | 4 | 5 |
CSL211 | Computer Architecture | 3 | 1 | 2 | 5 |
CSL302 | Programming Languages | 3 | 0 | 4 | 5 |
CSL356 | Analysis and Design of Algorithms | 3 | 1 | 0 | 4 |
CSL373 | Operating Systems | 3 | 0 | 4 | 5 |
CSL374 | Computer Networks | 3 | 0 | 3 | 4.5 |
CSN110 | Introduction to Computer Sc. and Engg. § | 0 | 0 | 4 | 2 |
CSP301 | Design Practices in Computer Science | 0 | 1 | 4 | 3 |
CST410 | Practical Training | NC | |||
EEL201 | Digital Electronic Circuits | 3 | 1 | 0 | 4 |
EEL205 | Signals and Systems | 3 | 1 | 0 | 4 |
EEP201 | Electronics Laboratory - I | 0 | 0 | 3 | 1.5 |
MAL250 | Introduction to Probability Theory and Stochastic Processes | 3 | 1 | 0 | 4 |
TOTAL DC | 30 | 10 | 28 | 54 | |
TOTAL UC | 59 | 15 | 50 | 99 |
§ Common to both B.Tech. and Dual Degree programmes in CSE
Course no. | Title | L | T | P | Credits |
CSL303 | Logic for Computer Science | 3 | 0 | 2 | 4 |
CSL316 | Digital Hardware Design | 3 | 0 | 4 | 5 |
CSL332 | Introduction to Data Base Systems | 3 | 0 | 3 | 4.5 |
CSL361 | Numerical and Scientific Computing | 3 | 1 | 2 | 5 |
CSL362 | Simulation and Modelling | 3 | 0 | 2 | 4 |
CSL433 CSL333 |
Artificial Intelligence | 3 | 0 | 2 | 4 |
CSL705 | Theory of Computation | 3 | 1 | 0 | 4 |
CSL719 | Synthesis of Digital Systems | 3 | 0 | 2 | 4 |
CSL728 | Compiler Design | 3 | 0 | 3 | 4.5 |
CSL740 | Software Engineering | 3 | 0 | 2 | 4 |
CSL750 | Foundations of Automatic Verification | 3 | 0 | 2 | 4 |
CSL771 | Database Implementations | 3 | 0 | 2 | 4 |
CSL781 | Computer Graphics | 3 | 0 | 3 | 4.5 |
CSL783 | Digital Image Analysis | 3 | 0 | 3 | 4.5 |
CSP315 | Embedded System Design Laboratory | 0 | 1 | 6 | 4 |
CSR310 | Professional Practices | 0 | 1 | 2 | 2 |
CSS310 | Independent Study | 0 | 3 | 0 | 3 |
Programme Core (PC)
Course no. | Title | L | T | P | Credits |
CSD745 | Mini Project | 0 | 1 | 6 | 4 |
CSD851 | Major Project Part 1 (CO) | 0 | 0 | 12 | 6 |
CSD852 | Major Project Part 2 (CO) | 0 | 0 | 28 | 14 |
CSD853 | Major Project Part 1 (CO) | 0 | 0 | 8 | 4 |
CSD854 | Major Project Part 2 (CO) | 0 | 0 | 28 | 14 |
CSL718 | Architecture of High Performance Computers | 3 | 0 | 2 | 4 |
CSL758 | Advanced Algorithms | 3 | 1 | 0 | 4 |
TOTAL PC | 6 | 2 | 48 | 32 |
Note: CSD853 and CSD854 are alternatives to CSD851 and CSD852
Course no. | Title | L | T | P | Credits |
CSL719 | Synthesis of Digital Systems | 3 | 0 | 2 | 4 |
CSL728 | Compiler Design | 3 | 0 | 3 | 4.5 |
CSL740 | Software Engineering | 3 | 0 | 2 | 4 |
CSL750 | Foundations of Automatic Verification | 3 | 0 | 2 | 4 |
CSL771 | Database Implementations | 3 | 0 | 2 | 4 |
CSL781 | Computer Graphics | 3 | 0 | 3 | 4.5 |
CSL783 | Digital Image Analysis | 3 | 0 | 3 | 4.5 |
CSL812 | System Level Design and Modelling | 3 | 0 | 0 | 3 |
CSL821 | Reconfigurable Computing | 3 | 0 | 0 | 3 |
CSL830 | Distributed Computing | 3 | 0 | 0 | 3 |
CSL831 | Semantics of Programming Languages | 3 | 0 | 0 | 3 |
CSL832 | Proofs and Types | 3 | 0 | 0 | 3 |
CSL840 | Computer Vision | 3 | 0 | 2 | 4 |
CSL847 | Distributed Algorithms | 3 | 0 | 0 | 3 |
CSL851 | Algorithmic Graph Theory | 3 | 0 | 0 | 3 |
CSL852 | Computational Geometry | 3 | 0 | 0 | 3 |
CSL853 | Complexity Theory | 3 | 0 | 0 | 3 |
CSL854 | Approximation Algorithms | 3 | 0 | 0 | 3 |
CSL855 | Models of Computation | 3 | 0 | 0 | 3 |
CSL856 | Mathematical Programming | 3 | 0 | 0 | 3 |
CSL858 | Advanced Computer Networks | 3 | 0 | 2 | 4 |
CSL859 | Advanced Computer Graphics | 3 | 0 | 2 | 4 |
CSL860 | Special Topics in Parallel Computation | 3 | 0 | 0 | 3 |
CSL861 | Special Topics in Hardware Systems | 3 | 0 | 0 | 3 |
CSL862 | Special Topics in Software Systems | 3 | 0 | 0 | 3 |
CSL863 | Special Topics in Theoretical Computer Science | 3 | 0 | 0 | 3 |
CSL864 | Special Topics in Artificial Intelligence | 3 | 0 | 0 | 3 |
CSL865 | Special Topics in Computer Applications | 3 | 0 | 0 | 3 |
CSL866 | Special Topics in Algorithms | 3 | 0 | 0 | 3 |
CSL867 | Special Topics in High Speed Networks | 3 | 0 | 0 | 3 |
CSL868 | Special Topics in Database Systems | 3 | 0 | 0 | 3 |
CSL869 | Special Topics in Concurrency | 3 | 0 | 0 | 3 |
CSV880 | Special Module in Parallel Computation | 1 | 0 | 0 | 1 |
CSV881 | Special Module in Hardware Systems | 1 | 0 | 0 | 1 |
CSV882 | Special Module in Software Systems | 1 | 0 | 0 | 1 |
CSV883 | Special Module in Theoretical Computer Science | 1 | 0 | 0 | 1 |
CSV884 | Special Module in Artificial Intelligence | 1 | 0 | 0 | 1 |
CSV885 | Special Module in Computer Applications | 1 | 0 | 0 | 1 |
CSV886 | Special Module in Algorithms | 1 | 0 | 0 | 1 |
CSV887 | Special Module in High Speed Networks | 1 | 0 | 0 | 1 |
CSV888 | Special Module in Database Systems | 1 | 0 | 0 | 1 |
CSV889 | Special Module in Concurrency | 1 | 0 | 0 | 1 |
These CSL7XX courses are also available as DEs towards UG elective credits. As long as a student has DE credits to complete, these would count towards DE credits only. Only after all DE credits are completed, credits of these courses would count towards PEs.
Semester-wise Schedule of Courses
Semester | Lec. courses |
Hours | Credits | ||||||||||
I | CSN110 0-0-4-2 |
CSL101 / CSL102 3-0-2-4 |
MEL110 2-0-4-4 |
MAL111 3-1-0-4 |
PHL110 3-1-0-4 |
PHP100 0-0-4-2 |
HUN100 1-0-0-1 |
4 |
12-2-14-28 |
21 |
|||
II | CSL201 3-0-4-5 |
EEL101 3-0-2-4 |
MEL120 2-0-4-4 |
MAL124 3-1-0-4 |
CYL110 3-1-0-4 |
CYP100 0-0-4-2 |
5 |
14-2-14-30 |
23 |
||||
III | CSL105 3-1-0-4 |
CSL211 3-1-2-5 |
CSP301 0-1-4-3 |
EEL201 3-1-0-4 |
EEP201 0-0-3-1.5 |
AML110 3-0-2-4 |
HUL2xx 3-1-0-4 |
5 |
15-5-11-31 |
25.5 |
|||
IV | CSL302 3-0-4-5 |
MAL250 3-1-0-4 |
PHL120 3-1-0-4 |
DE-1 3-0-4-5 |
HUL2xx 3-1-0-4 |
5 |
15-3-8-26 |
22 |
|||||
V | CSL356 3-1-0-4 |
EEL205 3-1-0-4 |
DE-2 3-0-0-3 |
OC-1 3-0-0-3 |
OC-2 3-0-2-4 |
HUL2xx 2-1-0-3 |
6 |
17-3-2-22 |
21 |
||||
VI | CSL373 3-0-4-5 |
DE-3 3-0-4-5 |
DE-4 or Indep study 3-0-0-3 |
OC-3 3-0-2-4 |
OC-4 3-0-2-4 |
HUL2xx 2-1-0-3 |
6 |
17-1-12-30 |
24 |
||||
Summer | PRACTICAL TRAINING ( CST410 ) | ||||||||||||
VII | CSC410 0-3-0-3 |
CSL374 3-0-3-4.5 |
PE-1 3-0-0-3 |
DE-5 3-0-2-4 |
OC-5 3-0-2-4 |
OC-6 3-0-2-4 |
5 |
15-3-9-27 |
22.5 |
||||
VIII | CSL718 3-0-2-4 |
CSD745 0-1-6-4 |
CSL758 3-1-0-4 |
DE-6 3-0-2-4 |
OC-7 3-0-2-4 |
OC-8 3-0-2-4 |
5 |
15-2-14-31 |
24 |
||||
Summer | PROJECT Part 1 ( CSD851 ) | ||||||||||||
IX | CSD851 0-0-12-6 |
PE-2 3-0-0-3 |
PE-3 3-0-0-3 |
PE-4 3-0-0-3 |
PE-5 3-0-0-3 |
PE-6 3-0-0-3 |
5 |
15-0-12-27 |
21 |
||||
X | CSD852 0-0-28-14 |
5 |
0-0-28-28 |
14 |
|||||||||
Summer | PROJECT Part 2 ( CSD852 ) | ||||||||||||
Reqd OC=31 from 8 courses Reqd DE=24 from 6 courses Reqd PE=16 from 6 courses |
Humanities = 15 from (4 courses + HUN100) DC=54, BS=24, EAS=20 PC=32 |
Total=218 |